Product Name:
Human Calcium-dependent phospholipase A2 (PLA2G5) ELISA Kit
Cat.#:
JL17218
Regulatory Status:
Alternative:
PLA2-10; Phospholipase A2, Group V; Group V phospholipase A2; Phosphatidylcholine 2-acylhydrolase 5
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
78-5000pg/mL
Sensitivity:
38pg/mL
Specificity:
This kit recognizes Human PLA2G5 in samples. No significant cross-reactivity or interference between Human PLA2G5 and analogues was observed.
Sample Type:
serum, plasma, tissue homogenates and other biological fluids
Assay Procedure:

Research Area:
Metabolism
Product Datasheets
| PLA2G5
Calcium-dependent phospholipase A2 is an enzyme that is encoded by the PLA2G5 gene.This gene is a member of the secretory phospholipase A2 family. It is located in a tightly-linked cluster of secretory phospholipase A2 genes on chromosome 1. The encoded enzyme catalyzes the hydrolysis of membrane phospholipids to generate lysophospholipids and free fatty acids including arachidonic acid. It preferentially hydrolyzes linoleoyl-containing phosphatidylcholine substrates. Secretion of this enzyme is thought to induce inflammatory responses in neighboring cells. Alternatively spliced transcript variants have been found, but their full-length nature has not been determined.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (pg/mL) | 5000 | 2500 | 1250 | 625 | 312 | 156 | 78 | 0 |
OD | 2.32 | 1.7 | 1.19 | 0.72 | 0.46 | 0.32 | 0.22 | 0.07 |
Corrected OD | 2.25 | 1.63 | 1.12 | 0.65 | 0.39 | 0.25 | 0.15 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human PLA2G5 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 86-101 | 96 |
Plasma(n=8) | 92-105 | 102 |
Tissue Homogenates(n=8) | 96-108 | 104 |
| Linearity
Samples were spiked with high concentrations of Human PLA2G5 and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Tissue Homogenates(n=4) | ||
1 : 2 | Range (%) | 85-95 | 88-96 | 90-110 |
Average (%) | 91 | 93 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 110 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460